GeoInt – The Macroseismic Catalogue of The Republic of Georgia

Hereunder is reported a set of selected earthquakes belonging to the Georgian catalogue, each one associated with macroseismic intensity data points (IDPs).


Interactive map of the 111 earthquake epicentres belongint to GeoInt; click the link to see IDPs distribution for each earthquake. 44 out of 111 belong the Historical Period (1250 B.C.-1900 A.D. – white squares),  25 belong to the Early Instrumental Period (1900 A.D.-1955 A.D. – blue squares) and 42 belong to the Late Instrumental Period (1956 A.D.-today – black squares). Epicentres are from Kondorskaya and Shebalin (1982)Gotsadze and Tutberidze (1986), Varazanashvili et al. (2011), Varazanashvili (2017), and unpublished instrumental data (Archives of the TSU M. Nodia Institute of Geophysics).

Earthquake list (Date and time; Magnitude; Area; Maximum intensity; ID)
Late Instrumental Period
2012-12-23 13:31:40 UTC; 5.4; Black Sea; 6-7; 2012.12231331;
2002-04-25 17:41:21 UTC; 4.6; Tbilisi; 7; 2002.04251741;
1997-11-27 17:34:26 UTC; 5.5; Khasmi; 6-7; 1997.11271734;
1997-02-09 21:49:08 UTC; 4.1; Paravani; 5; 1997.02092149;
1996-05-28 04:50:10 UTC; 4.3; Askana; 6-7; 1996.05280450;
1994-03-04 23:08:13 UTC; 3.9; Khasmi; 6-7; 1994.03042308;
1992-10-23 23:19:44 UTC; 6.3; Barisakho; 7; 1992.10232319;
1991-04-29 09:12:45 UTC; 6.9; Racha; 9; 1991.04290912;
1990-12-16 15:45:36 UTC; 5.1; – ; 7; 1990.12161545;
1990-09-22 02:46:01 UTC; 4.1; – ; 5-6; 1990.09220246;
1989-04-13 07:49:19 UTC; 4.5; – ; 4-5; 1989.04130749;
1988-09-09 01:02:19 UTC; 3.3; – ; 5-6; 1988.09090102;
1988-09-06 19:16:38 UTC; 4.6; – ; 7; 1988.09061916;
1986-09-03 09:28:17 UTC; 4.4; – ; 5-6; 1986.09030928;
1986-05-13 08:44:01 UTC; 5.6; – ; 7-8; 1986.05130844;
1985-07-04 05:08:28 UTC; 5.1; – ; 5-6; 1985.07040508;
1984-07-04 21:25:53 UTC; 4.0; – ; 5; 1984.07042125;
1984-01-19 09:21:31 UTC; 4.0; – ; 5-6; 1984.01190921
1982-01-24 02:03:50 UTC; 4.0; – ; 5; 1982.01240203;
1981-02-23 04:06:36 UTC; 4.9; – ; 7; 1981.02230406;
1979-12-27 21:16:51 UTC; 4.3; Rechkhi; 7; 1979.12272116;
1978-08-22 22:48:17 UTC; 4.3; Kvemo Boshuri; 6; 1978.08222248;
1978-05-26 13:43:38 UTC; 5.3; Tlyarata; 6; 1978.05261343;
1978-01-02 06:31:26 UTC; 5.3; Dmanisi; 8; 1978.01020631
1974:08:04 15:06:12 UTC; 5.1; Bezhta; 6-7; 1974.08041506;
1971-09-08 22:35:08 UTC; 4.5; Dmanisi; 6; 1971.09082235;
1971-06-28 19:53:41 UTC; 4.0; – ; 6; 1971.06281953;
1970-01-03 06:54:41 UTC; 4.7; Borjomi; 7; 1970.01030654;
1969-06-14 17:44:57 UTC; 4.6; – ; 5-6; 1969.06141744;
1968-06-19 15:03:34 UTC; 4.0; – ; 4-5; 1968.06191503;
1968-05-13 02:46:34 UTC; 4.5; – ; 6-7; 1968.05130246;
1968-03-06 03:01:01 UTC; 3.7; – ; 5; 1968.03060301;
1967-06-29 08:22:44 UTC; 4.4; Paravani; 6-7; 1967.06290822;
1967-06-17 09:59:05 UTC; 4.0; Khashmi; 6; 1967.06170956;
1964-03-11 00:08:59 UTC; 4.5; -; 6; 1964.03110008;
1963-07-16 18:27:14 UTC; 6.4; Chkhalta; 9; 1963.07161827;
1959-12-08 13:33:58 UTC; 5.4; Madatapa; 7-8; 1959.12081333;
1959-05-20 19:49:16 UTC; 5.1; Adzhara-Guria; 7-8; 1959.05201949;
1958-11-26 00:12:07 UTC; 4.6; Sighnaghi; 6; 1958.11260012;
1958-07-05 02:05:57 UTC; 4.6; Achigvara; 7; 1958.07050205;
1958-05-31 03:50:07 UTC; 4.7; – ; 6; 1958.05310350;
1957-01-29 15:21:26 UTC; 5.3; Gegechkori; 8; 1957.01291521;

Early Instrumental Period
1955-12-25 18:43:30 UTC; 4.8; Zemo Samegrelo; 6-7; 1955.12251843;
1954-06-11 11:25:36 UTC; 4.6; Gomareti; 7; 1954.06111125;
1953-02-12 07:46:52 UTC; 4.0; Кvemo Boshuri; 6-7; 1953.02120746;
1951-11-02 21:55:42 UTC; 5.3; Mtatusheti; 7; 1951.11022155;
1951-03-03 21:41:23 UTC; 4.6; – ; 6; 1951.03032141;
1951-01-17 00:21:30 UTC; 4.2; – ; 6; 1951.01170021;
1948-09-13 00:55:07 UTC; 4.3; Dasavlet; 6; 1948.09130055;
1947-08-15 04:11:03 UTC; 5.5; Gudamakari; 7-8; 1947.08150411;
1941-06-15 01:28:24 UTC; 4.7; Menji; 6-7; 1941.06150128;
1940-09-26 02:18:14 UTC; 3.5; Ambrolauri; 7; 1940.09260218;
1940-07-10 13:10:48 UTC; 5.1; Tabatskuri; 6; 1940.07101310;
1940-05-23 19:10:00 UTC; 4.0; Tabatskuri; 6; 1940.05231910;
1940-05-07 22:23:18 UTC; 6.0; Tabatskuri; 8; 1940.05072223;
1940-03-09 20:08:43 UTC; 4.9; – ; 6; 1940.03092008;
1936-05-09 10:24:31 UTC; 3.6; – ; 5-6; 1936.05091024;
1935-01-19 00:49:25 UTC; 4.7; Shavi Sgva-Sokhumi; 6; 1935.01190049;
1930-11-07 05:56:52 UTC; 4.8; Samegrelo-Svaneti; 6; 1930.11070556;
1928-04-20 08:16:00 UTC; 4.6; – ; 6-7; 1928.04200816;
1925-05-13 22:51:17 UTC; 5.1; – ; 7; 1925.05132251;
1925-01-09 17:38:24 UTC; 5.8; Ardahan; 8-9; 1925.01091738;
1920-02-20 11:44:25 UTC; 6.2; Kartli; 8-9; 1920.02201144;
1915-01-14 05:09:43 UTC; 5.4; Dariali; 7; 1915.01140509;
1913-04-20 03:13:24 UTC; 5.6; – ; 6; 1913.04200313;
1912-10-12 19:48:57; 6.3;  Tskhratskaro; 7; 1912.10121948;
1908-12-10 04:39:00; 4.8; Tkibuli; 7; 1908.12100439;

Historical Period
1899-12-31 10:50 UTC; 6.1; Akhalkalaki; 9; 1899.12311050;
1898-07-13; 4.2; Javakheti III; 5-6; 1898.08130000;
1897-02-03 02:00 UTC; 3.8; Lagodekhi area; 6; 1897.02030200;
1896-09-22 03:53 UTC; 6.3; Tbilisi area; 7-8; 1896.09220353;
1894-11-29 10:30 UTC; 5.0; Mtskheta area II; 6; 1894.11291030;
1891-03-27 18:30 UTC; 4.5; Qareli area; 5-6; 1891.03271830;
1891 A.D.; 6.0; Amtkeli; 8; 1891.00000000;
1890-10-28 19:00 UTC; 5.2; Mtskheta area I; 7; 1890.10281900;
1887-07-16 17:45 UTC; 4.9; Lancukhuti; 7; 1887.07161745;
1881-08-24 20:00 UTC; 4.0; Kartili; 5; 1881.08242000;
1878-11-26 23:30 UTC; 4.3; Borjomi area; 5-6; 1878.11262300;
1877-08-08 06:30 UTC; 3.8; Utsera; 6-7; 1877.08080630;
1874-02-25 19:30 UTC; 3.8; Borjomi; 5-6; 1874.02251930;
1870-07-19 14:30 UTC; 4.2; Ozurgeti; 6; 1870.07191430;
1868-12-09 16:30 UTC; 4.0; Pasanauri; 4-5; 1868.12091630;
1868-02-18 17:00 UTC; 4.9; Javakheti II; 6-7; 1868.02181700;
1856-02-13 13:04 UTC; 3.8; Gori; 5; 1856.02131304;
1853-03-18 00:30 UTC; 4.2; kakheti III; 6; 1853.03180030;
1846-04-23 21:00 UTC; 3.8; Jvarisa; 6; 1846.04232100;
1845-05-24 01:00 UTC; 4.6; Javakheti I; 7; 1845.05240100;
1819-02-28 A.D.; 4.5; Tbilisi IV; 7; 1819.02280000;
1811-01-01 05:00 UTC; 5.0; Kakheti II; 7-8; 1811.01010500;
1805-02-21 19:00 UTC; 4.4; Gori area; 5-6; 1805.02211900;
1804-10-11 17:00 UTC; 3.8; Tbilisi III; 5-6; 1804.10111700;
1803-10-29 A.D.; 3.8; Tbilisi II; 6; 1803.10290000;
1785-05; 5.5; Shemomqmedi; 8; 1785.05000000;
1756 A.D.; 4.7; Kacheti I; 7; 1756.00000000;
1750 A.D.; 6.9; Labaskaldi_Tseri; 9-10; 1750.00000001;
1750 A.D.; 7.0; Akiba; 9-10; 1750.00000000;
1742-08-05; 7.0; Alaverdi II; 9; 1742.08050000;
1682-06-13 22:30 UTC; 4.2; Tbilisi I; 6-7; 1682.06132230;
1614 A.D.; 6.0; Tsaishi; 8-9; 1614.00000000;
1600 A.D.; 7.0; Bzipi; 9-10; 1600.00000000;
1530 A.D.; 5.7; Alaverdi I; 8; 1530.00000000;
1350 A.D.; 7.0; Lechkumi-Svaneti; 9-10; 1350.00000000;
1283 A.D.; 7.0; Samtskhe; 9-10; 1283.00000000;
1275 A.D.; 6.5; Mtskheta; 9-10; 1275.00000000;
1100 A.D.; 7.0; Nenskra-Abakura; 9-10; 1100.00000000;
1088 A.D.; 6.5; Tmogvi; 9; 1088.04220000;
742 A.D.; 6.4; Jvari Pass; 8-9; 742.00000000;
400 A.D.; 5.5; Sebastopolisi; 8; 400.00000000;
85 A.D.; 7.0; Bebnisi; 9-10; 85.00000000;
50 A.D.; 5.5; Dioskuria; 8; 50.00000000;
1250 B.C; 6.6; Kvira; 9-10; -1250.00000000;